This page contains an index of all the events in the database, sorted by their type, date (if one is present), and gramps id, Clicking on an event’s Gramps ID will load a page for that event.
| Type | Date | Gramps ID | Person |
|---|---|---|---|
| Birth | 1755 | E0218 | , Elizabeth |
| 1756 | E0217 | Nuttall, James | |
| 1786 | E0214 | Nuttall, Mary | |
| 1788 | E0219 | Nuttall, John | |
| 1840 | E0005 | Nuttall, Thomas | |
| 1855-10-31 | E0007 | Nuttall, Amelia Jane | |
| 1859-02-04 | E0089 | Peet, Jane | |
| about 1898 | E0150 | Marsh, Mary | |
| about 1862 | E0102 | Nuttall, Richard | |
| 1813 | E0125 | Nuttall, John | |
| 1831 | E0153 | Kershaw, Ann | |
| 1832 | E0064 | Nuttall, William | |
| 1865 | E0091 | Ashworth, Elizabeth Ann | |
| 1870-06-00 | E0062 | Seddon, Alice | |
| 1878 | E0146 | Nuttall, Joseph | |
| about 1893 | E0061 | Nuttall, George W | |
| about 1901 | E0085 | Marsh, Nellie | |
| 1856-05-12 | E0000 | Hornby, Elizabeth Alice | |
| about 1887 | E0080 | Marsh, Susannah | |
| 1849 | E0069 | Nuttall, Joseph | |
| 1874 | E0042 | Seddon, Sarah Ann | |
| about 1900 | E0087 | Murphy, Unknown | |
| 1854 | E0170 | Nuttall, Margaret | |
| 1877 | E0051 | Nuttall, James Thomas | |
| 1880-02-14 | E0031 | Marsh, Percy | |
| 1880-02-14 | E0034 | Marsh, Percy | |
| 1880-09-04 | E0176 | Nuttall, Mary Frances | |
| 1881-12-00 | E0029 | Seddon, Ellen | |
| 1883 | E0026 | Nuttall, Nancy | |
| 1885 | E0019 | Nuttall, William | |
| 1890-05-31 | E0082 | Nuttall, Austin | |
| 1894 | E0035 | Nuttall, Lily | |
| 1894 | E0039 | Nuttall, Abraham | |
| 1901 | E0206 | Nuttall, Emma | |
| 1902 | E0207 | Nuttall, James | |
| 1904-09-00 | E0139 | Marsh, Beatrice | |
| 1905 | E0164 | Kelly, Frank | |
| 1908 | E0071 | Marsh, Emily | |
| 1909 | E0209 | Nuttall, Joseph | |
| 1910 | E0211 | Nuttall, Jessie | |
| 1913-11-20 | E0009 | Marsh, Austin Nuttall | |
| 1914 | E0006 | Marsh, Fred | |
| 1916 | E0016 | Marsh, William | |
| 1919-06-08 | E0129 | Nuttall, Bessie | |
| 1919 | E0135 | Marsh, Percy | |
| 1920-03-27 | E0025 | Nuttall, Ernest | |
| 1921-09-05 | E0094 | Dixon, Thomas | |
| 1921-09-05 | E0096 | Dixon, Thomas | |
| 1922-09-01 | E0155 | Nuttall, Elizabeth Alice | |
| 1926-07-25 | E0159 | Dixon, Sheila May | |
| about 1895 | E0162 | Marsh, Alice | |
| 1948-04-20 | E0165 | Dixon, Susan | |
| 30 Aug | E0068 | Jackson, Michael Kitchin | |
| 1975-03-05 | E0011 | Poulson, Darren John | |
| 1995-04-00 | E0012 | Jackson, Callum John | |
| 26th October 1939 | E0168 | Dixon, Patricia Ann | |
| 1807 | E0215 | Nuttall, Jeremiah | |
| 1812 | E0074 | Dickinson, Betty | |
| 1814 | E0216 | Nuttall, Robert | |
| 1820 | E0144 | Seddon, James | |
| 1836 | E0183 | Nuttall, James Dickinson | |
| about 1882 | E0103 | Marsh, Robert | |
| 1846 | E0202 | Bates, Emma | |
| about 1897 | E0118 | Marsh, Bertie | |
| 1854-06-25 | E0141 | Nuttall, John | |
| 1856 | E0199 | Nuttall, Sarah | |
| about 1885 | E0054 | Marsh, Fred | |
| 1838-05-26 | E0166 | Nuttall, Margaret | |
| about 1889 | E0110 | Nuttall, Sarah A | |
| about 1893 | E0098 | Marsh, Thomas | |
| 1861 | E0156 | Nuttall, James | |
| about 1889 | E0072 | Marsh, John | |
| 1846 | E0108 | Nuttall, Thomas | |
| 1850-03-00 | E0121 | Seddon, Elizabeth Ann | |
| 1854 | E0130 | Seddon, Samuel | |
| 1856-03-07 | E0046 | Marsh, Frederick George | |
| 1878 | E0136 | Nuttall, Margaret | |
| 1887 | E0045 | Nuttall, Thomas | |
| about 1892 | E0017 | Marsh, Elizabeth | |
| 1851 | E0180 | Nuttall, Mary | |
| 1860 | E0200 | Nuttall, Thomas | |
| 1861 | E0201 | Nuttall, Robert | |
| 1863 | E0014 | Nuttall, Nancy | |
| 1866 | E0184 | Seddon, Samuel | |
| 1872 | E0204 | Williams, Jessie Sarah | |
| about 1914 | E0160 | Unknown, Dora | |
| 1878 | E0022 | Seddon, Mary Jane | |
| 1878 | E0203 | Nuttall, James | |
| 1889-06-00 | E0173 | Nuttall, Elizabeth Ellen | |
| 1891-04-08 | E0058 | Rackett, Bessie | |
| 1902 | E0205 | Nuttall, James | |
| 1906 | E0208 | Nuttall, Mary | |
| 1907 | E0127 | Marsh, Nellie | |
| 1907 | E0210 | Nuttall, Edith | |
| 1908 | E0120 | Marsh, Jack | |
| 1912 | E0213 | Nuttall, George | |
| 1914 | E0212 | Nuttall, John | |
| 1915-02-26 | E0105 | Marsh, Nellie Nuttal | |
| 1918-09-06 | E0076 | Marsh, Lily | |
| 1919-11-27 | E0066 | Clayton, Frank | |
| 1920-07-25 | E0115 | Castle, Anne | |
| 1920 | E0112 | Marsh, Lawrence | |
| 1921-09-16 | E0116 | Oldfield, Dora Frances | |
| 1922 | E0123 | Marsh, Thomas | |
| 1922-05-04 | E0056 | Mallin, Margaret May | |
| 1924-05-02 | E0078 | Dixon, Fred | |
| 1945-11-28 | E0138 | Poulson, Philip John | |
| 1964-03-08 | E0149 | Jackson, Michael John | |
| 1967-07-29 | E0132 | Poulson, Sharon Amanda | |
| 1997-06-00 | E0049 | Jackson, Hayley Alice | |
| Death | 1846 | E0004 | Nuttall, Thomas |
| 1861 | E0107 | Nuttall, Thomas | |
| 1861 | E0131 | Seddon, Samuel | |
| 1869-09-14 | E0075 | Dickinson, Betty | |
| 1869 | E0145 | Seddon, James | |
| 1877 | E0122 | Seddon, Elizabeth Ann | |
| 1881 | E0137 | Nuttall, Margaret | |
| 1901 | E0015 | Nuttall, Nancy | |
| 1905-06-00 | E0167 | Nuttall, Margaret | |
| after 1871 | E0152 | Kershaw, Ann | |
| after 1871 | E0181 | Nuttall, Mary | |
| 1878-12-00 | E0126 | Nuttall, John | |
| 1898-09-00 | E0070 | Nuttall, Joseph | |
| 1899 | E0043 | Seddon, Sarah Ann | |
| 1901 | E0008 | Nuttall, Amelia Jane | |
| 1901 | E0023 | Seddon, Mary Jane | |
| 1901 | E0030 | Seddon, Ellen | |
| 1920 | E0113 | Marsh, Lawrence | |
| after 1901 | E0059 | Nuttall, George W | |
| 1901 | E0063 | Seddon, Alice | |
| after 1901 | E0092 | Ashworth, Elizabeth Ann | |
| after 1901 | E0109 | Nuttall, Sarah A | |
| after 1901 | E0157 | Nuttall, James | |
| 1901 | E0182 | Nuttall, James Dickinson | |
| 1901 | E0185 | Seddon, Samuel | |
| 1910 | E0028 | Nuttall, Nancy | |
| after 1901 | E0065 | Nuttall, William | |
| after 1901 | E0100 | Nuttall, Richard | |
| 1901 | E0148 | Nuttall, Joseph | |
| after 1901 | E0171 | Nuttall, Margaret | |
| 1908 | E0053 | Nuttall, James Thomas | |
| 1910 | E0175 | Nuttall, Elizabeth Ellen | |
| 1916-12-00 | E0048 | Marsh, Frederick George | |
| 1916 | E0021 | Nuttall, William | |
| 1922-07-02 | E0143 | Nuttall, John | |
| 1922 | E0033 | Marsh, Percy | |
| 1922 | E0179 | Nuttall, Mary Frances | |
| 1923 | E0124 | Marsh, Thomas | |
| 1926 | E0134 | Marsh, Percy | |
| 1926-01-16 | E0003 | Hornby, Elizabeth Alice | |
| 1927 | E0037 | Nuttall, Lily | |
| 1958 | E0154 | Nuttall, Elizabeth Alice | |
| after 1930 | E0088 | Murphy, Unknown | |
| 1930 | E0140 | Marsh, Beatrice | |
| after 1935 | E0161 | Unknown, Dora | |
| 1948 | E0038 | Nuttall, Abraham | |
| 1955 | E0044 | Nuttall, Thomas | |
| 1968 | E0169 | Dixon, Patricia Ann | |
| 1971-11-05 | E0057 | Rackett, Bessie | |
| 1973-12-25 | E0084 | Nuttall, Austin | |
| 1987-06-29 | E0067 | Clayton, Frank | |
| 1995-02-03 | E0128 | Nuttall, Bessie | |
| 1995-03-00 | E0095 | Dixon, Thomas | |
| 1995-03-00 | E0097 | Dixon, Thomas | |
| 1995-04-04 | E0106 | Marsh, Nellie Nuttal | |
| 2003-11-00 | E0158 | Dixon, Sheila May | |
| E0172 | Poulson, John Charles | ||
| 1998-10-00 | E0077 | Marsh, Lily | |
| 1999-04-00 | E0010 | Marsh, Austin Nuttall | |
| 2004-05-00 | E0079 | Dixon, Fred | |
| 2005-01-00 | E0114 | Castle, Anne | |
| 2005-03-05 | E0117 | Oldfield, Dora Frances | |
| 2007-04-28 | E0024 | Nuttall, Ernest | |
| Marriage | 1835 | E0193 | Nuttall, John Dickinson, Betty |
| 1835 | E0193 | Nuttall, John Dickinson, Betty | |
| 1849-03-00 | E0194 | Nuttall, William Kershaw, Ann | |
| 1849-03-00 | E0194 | Nuttall, William Kershaw, Ann | |
| about 1925 | E0197 | Murphy, Unknown Marsh, Beatrice | |
| 1876-07-29 | E0191 | Nuttall, John Hornby, Elizabeth Alice | |
| 1876-07-29 | E0191 | Nuttall, John Hornby, Elizabeth Alice | |
| about 1932 | E0196 | Marsh, Austin Nuttall Unknown, Dora | |
| about 1932 | E0196 | Marsh, Austin Nuttall Unknown, Dora | |
| 1888-03-00 | E0190 | Nuttall, Richard Ashworth, Elizabeth Ann | |
| 1888-03-00 | E0190 | Nuttall, Richard Ashworth, Elizabeth Ann | |
| 1904-01-02 | E0195 | Marsh, Percy Nuttall, Mary Frances | |
| 1946-08-31 | E0198 | Clayton, Frank Marsh, Nellie Nuttal | |
| 1967-07-18 | E0186 | Poulson, Philip John Dixon, Susan | |
| about 1925 | E0197 | Murphy, Unknown Marsh, Beatrice | |
| 1904-01-02 | E0195 | Marsh, Percy Nuttall, Mary Frances | |
| 1916-06-28 | E0192 | Nuttall, Austin Rackett, Bessie | |
| 1916-06-28 | E0192 | Nuttall, Austin Rackett, Bessie | |
| 1919-12-00 | E0188 | Nuttall, Abraham Nuttall, Lily | |
| 1919-12-00 | E0188 | Nuttall, Abraham Nuttall, Lily | |
| 1945 | E0189 | Nuttall, Ernest Oldfield, Dora Frances | |
| 1945 | E0189 | Nuttall, Ernest Oldfield, Dora Frances | |
| 1946-08-31 | E0198 | Clayton, Frank Marsh, Nellie Nuttal | |
| 1967-07-18 | E0186 | Poulson, Philip John Dixon, Susan | |
| 1994-09-03 | E0187 | Jackson, Michael John Poulson, Sharon Amanda | |
| 1994-09-03 | E0187 | Jackson, Michael John Poulson, Sharon Amanda | |
| 1994-09-00 | E0133 | Poulson, Sharon Amanda | |
| Residence | 1891 | E0001 | Hornby, Elizabeth Alice |
| 1891 | E0002 | Hornby, Elizabeth Alice | |
| 1891 | E0020 | Nuttall, William | |
| 1891 | E0027 | Nuttall, Nancy | |
| 1891 | E0052 | Nuttall, James Thomas | |
| 1891 | E0083 | Nuttall, Austin | |
| 1891 | E0142 | Nuttall, John | |
| 1891 | E0147 | Nuttall, Joseph | |
| 1891 | E0174 | Nuttall, Elizabeth Ellen | |
| 1891 | E0178 | Nuttall, Mary Frances | |
| 1901 | E0018 | Marsh, Elizabeth | |
| 1901 | E0032 | Marsh, Percy | |
| 1901 | E0036 | Nuttall, Lily | |
| 1901 | E0040 | Nuttall, Abraham | |
| 1901 | E0041 | Nuttall, Abraham | |
| 1901 | E0047 | Marsh, Frederick George | |
| 1901 | E0055 | Marsh, Fred | |
| 1901 | E0060 | Nuttall, George W | |
| 1901 | E0073 | Marsh, John | |
| 1901 | E0081 | Marsh, Susannah | |
| 1901 | E0086 | Marsh, Nellie | |
| 1901 | E0090 | Peet, Jane | |
| 1901 | E0093 | Ashworth, Elizabeth Ann | |
| 1901 | E0099 | Marsh, Thomas | |
| 1901 | E0101 | Nuttall, Richard | |
| 1901 | E0104 | Marsh, Robert | |
| 1901 | E0111 | Nuttall, Sarah A | |
| 1901 | E0119 | Marsh, Bertie | |
| 1901 | E0151 | Marsh, Mary | |
| 1901 | E0163 | Marsh, Alice | |
| 1901 | E0177 | Nuttall, Mary Frances |
