This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person’s name will take you to that person’s individual page.
| Surname | Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|---|
| Clara [P3270815044] | Poulson, ? father John C [P3270815406] | ||||
| Elizabeth [I0021] | 1755 | Nuttall, James [I0020] | |||
| Ethel [P3270427829] | Nuttall, Abraham [P3265098237] | ||||
| Hilda [P3270782281] | Dixon, William [P3270781877] | ||||
| Jackie [P3270783629] | Dixon, Peter [P3270783286] | ||||
| Living [P3271484360] | Marsh, Austin Nuttall Unknown, Dora | ||||
| Living [P3271494781] | Murphy, Unknown Marsh, Beatrice | ||||
| Living [P3271494780] | Murphy, Unknown Marsh, Beatrice | ||||
| Living [P3270514735] | Nuttall, Ernest Oldfield, Dora Frances | ||||
| Living [P3271484353] | Marsh, Austin Nuttall Unknown, Dora | ||||
| Living [P3270514736] | Nuttall, Ernest Oldfield, Dora Frances | ||||
| WillD#1 [P3270782670] | Dixon, William [P3270781877] | ||||
| Ashworth | Elizabeth Ann [P3270426933] | 1865 | after 1901 | Nuttall, Richard [P3270426932] | |
| Barrow | ? [P3264995965] | Mallin, ? [P3264996086] | |||
| Bates | Emma [I0005] | 1846 | Nuttall, Joseph [P3271453552] | ||
| Castle | Anne [P3271595161] | 1920-07-25 | 2005-01-00 | Dixon, Thomas [P2183524239] , Castle, Unknown [P3271599681] | |
| Darren [I0024] | Castle, Peter | ||||
| Joanne [I0025] | Castle, Peter | ||||
| Lisa [I0023] | Castle, Peter | ||||
| Peter [P3271600514] | Castle, Unknown Castle, Anne | ||||
| Philip [P3271600241] | Castle, Unknown Castle, Anne | ||||
| Unknown [P3271599681] | Castle, Anne [P3271595161] | ||||
| Clayton | Frank [P3271514943] | 1919-11-27 | 1987-06-29 | Marsh, Nellie Nuttal [P3270904328] | |
| Cowan | Andrew [P3270790692] | Cowan, David Dixon, Patricia Ann | |||
| David [P3270790303] | Dixon, Patricia Ann [P3270789803] | ||||
| Julie [P3270790536] | Cowan, David Dixon, Patricia Ann | ||||
| Dickinson | Betty [P3270513469] | 1812 | 1869-09-14 | Nuttall, John [P3270513468] | |
| Dixon | Fred [P3270782936] | 1924-05-02 | 2004-05-00 | Dixon, Sheila May [P3270786983] | Dixon, William , WillD#1 |
| Janet [P3270787174] | Pearson, Neville [P3270787689] | Dixon, Fred Dixon, Sheila May | |||
| Patricia Ann [P3270789803] | 26th October 1939 | 1968 | Cowan, David [P3270790303] | Dixon, William , Hilda | |
| Peter [P3270783286] | , Jackie [P3270783629] | Dixon, William , Hilda | |||
| Sean [P3270783970] | Dixon, Peter , Jackie | ||||
| Sheila May [P3270786983] | 1926-07-25 | 2003-11-00 | Dixon, Fred [P3270782936] | ||
| Steven [P3270787393] | Dixon, Fred Dixon, Sheila May | ||||
| Susan [P2183517652] | 1948-04-20 | Poulson, Philip John [P2183517651] | Dixon, Thomas Nuttall, Elizabeth Alice | ||
| Thomas [P2183524239] | 1921-09-05 | 1995-03-00 | Castle, Anne [P3271595161] , Nuttall, Elizabeth Alice [P2183524300] | Dixon, Unknown | |
| Tony [P3270784137] | Dixon, Peter , Jackie | ||||
| Uknown2 [P3270781269] | |||||
| Unknown [P3270780820] | Dixon, Uknown2 | ||||
| William [P3270781877] | , WillD#1 [P3270782670] , , Hilda [P3270782281] | Dixon, Uknown2 | |||
| Hornby | Elizabeth Alice [P3270430984] | 1856-05-12 | 1926-01-16 | Nuttall, John [P3270430982] | |
| Jackson | Callum John [P2183524753] | 1995-04-00 | Jackson, Michael John Poulson, Sharon Amanda | ||
| Hayley Alice [P2183524862] | 1997-06-00 | Jackson, Michael John Poulson, Sharon Amanda | |||
| Michael John [P2183524469] | 1964-03-08 | Poulson, Sharon Amanda [P2183517650] | Jackson, Michael Kitchin McMenemy, Estelle | ||
| Michael Kitchin [P2183583462] | 30 Aug | McMenemy, Estelle [P3264913730] | |||
| Kelly | Frank [P3271496869] | 1905 | Marsh, Emily [P3270904317] | ||
| Kershaw | Ann [P3270515939] | 1831 | after 1871 | Nuttall, William [P3270515938] | |
| Mallin | ? [P3264996086] | Barrow, ? [P3264995965] | |||
| Margaret May [P2183524166] | 1922-05-04 | Poulson, John Charles [P2183523744] | Mallin, ? Barrow, ? | ||
| Marsh | Alice [P3271643286] | about 1895 | Marsh, Frederick George Peet, Jane | ||
| Austin Nuttall [P3270904324] | 1913-11-20 | 1999-04-00 | Unknown, Dora [P3271484341] | Marsh, Percy Nuttall, Mary Frances | |
| Beatrice [P3270904311] | 1904-09-00 | 1930 | Murphy, Unknown [P3271494778] | Marsh, Percy Nuttall, Mary Frances | |
| Bertie [P3271643290] | about 1897 | Marsh, Frederick George Peet, Jane | |||
| Elizabeth [P3271643281] | about 1892 | Marsh, Frederick George Peet, Jane | |||
| Emily [P3270904317] | 1908 | Kelly, Frank [P3271496869] | Marsh, Percy Nuttall, Mary Frances | ||
| Fred [P3270904325] | 1914 | Marsh, Percy Nuttall, Mary Frances | |||
| Fred [P3271643275] | about 1885 | Marsh, Frederick George Peet, Jane | |||
| Frederick George [P3271550794] | 1856-03-07 | 1916-12-00 | Peet, Jane [P3271550799] | ||
| Jack [P3270904320] | 1908 | Marsh, Percy Nuttall, Mary Frances | |||
| John [P3271643279] | about 1889 | Marsh, Frederick George Peet, Jane | |||
| Lawrence [P3270904345] | 1920 | 1920 | Marsh, Percy Nuttall, Mary Frances | ||
| Lily [P3270904336] | 1918-09-06 | 1998-10-00 | Marsh, Percy Nuttall, Mary Frances | ||
| Mary [P3271643292] | about 1898 | Marsh, Frederick George Peet, Jane | |||
| Nellie [P3271643294] | about 1901 | Marsh, Frederick George Peet, Jane | |||
| Nellie [P3270904314] | 1907 | Marsh, Percy Nuttall, Mary Frances | |||
| Nellie Nuttal [P3270904328] | 1915-02-26 | 1995-04-04 | Clayton, Frank [P3271514943] | Marsh, Percy Nuttall, Mary Frances | |
| Percy [P3270904310] | 1880-02-14 | 1922 | Nuttall, Mary Frances [P3270435269] | Marsh, Frederick George Peet, Jane | |
| Percy [P3270904342] | 1919 | 1926 | Marsh, Percy Nuttall, Mary Frances | ||
| Robert [P3271643273] | about 1882 | Marsh, Frederick George Peet, Jane | |||
| Susannah [P3271643277] | about 1887 | Marsh, Frederick George Peet, Jane | |||
| Thomas [P3270904349] | 1922 | 1923 | Marsh, Percy Nuttall, Mary Frances | ||
| Thomas [P3271643283] | about 1893 | Marsh, Frederick George Peet, Jane | |||
| William [P3270904333] | 1916 | Marsh, Percy Nuttall, Mary Frances | |||
| McMenemy | Estelle [P3264913730] | Jackson, Michael Kitchin [P2183583462] | |||
| Mehers | James [P3270814044] | Mehers, William Nuttall, Phyllis | |||
| William [P3270813157] | Nuttall, Phyllis [P3270812866] | ||||
| William jnr [P3270813412] | Mehers, William Nuttall, Phyllis | ||||
| Murphy | Unknown [P3271494778] | about 1900 | after 1930 | Marsh, Beatrice [P3270904311] | |
| Nuttall | Abraham [P3265098237] | 1894 | 1948 | , Ethel [P3270427829] , Nuttall, Lily [P3270421107] | Nuttall, Richard Ashworth, Elizabeth Ann |
| Amelia Jane [P3270513475] | 1855-10-31 | 1901 | Seddon, James Nuttall, Margaret | ||
| Austin [P3270435274] | 1890-05-31 | 1973-12-25 | Rackett, Bessie [P3270505380] | Nuttall, John Hornby, Elizabeth Alice | |
| Bessie [P3270505382] | 1919-06-08 | 1995-02-03 | Nuttall, Austin Rackett, Bessie | ||
| Edith [I0013] | 1907 | Nuttall, James Williams, Jessie Sarah | |||
| Elizabeth Alice [P2183524300] | 1922-09-01 | 1958 | Dixon, Thomas [P2183524239] | Nuttall, Abraham Nuttall, Lily | |
| Elizabeth Ellen [P3270435273] | 1889-06-00 | 1910 | Nuttall, John Hornby, Elizabeth Alice | ||
| Emma [I0009] | 1901 | Nuttall, James Williams, Jessie Sarah | |||
| Ernest [P3270421110] | 1920-03-27 | 2007-04-28 | Oldfield, Dora Frances [P3270431957] | Nuttall, Abraham Nuttall, Lily | |
| George [I0016] | 1912 | Nuttall, James Williams, Jessie Sarah | |||
| George W [P3270426935] | about 1893 | after 1901 | Nuttall, Richard Ashworth, Elizabeth Ann | ||
| James [I0020] | 1756 | , Elizabeth [I0021] | |||
| James [I0010] | 1902 | Nuttall, James Williams, Jessie Sarah | |||
| James [I0008] | 1902 | Nuttall, James Williams, Jessie Sarah | |||
| James [P3271478046] | 1861 | after 1901 | Nuttall, William Kershaw, Ann | ||
| James [I0006] | 1878 | Williams, Jessie Sarah [I0007] | Nuttall, Joseph Bates, Emma | ||
| James Dickinson [P3271453528] | 1836 | 1901 | Nuttall, John Dickinson, Betty | ||
| James Thomas [P3270435266] | 1877 | 1908 | Nuttall, John Hornby, Elizabeth Alice | ||
| Jeremiah [I0018] | 1807 | Nuttall, Mary | |||
| Jessie [I0014] | 1910 | Nuttall, James Williams, Jessie Sarah | |||
| John [P3270513468] | 1813 | 1878-12-00 | Dickinson, Betty [P3270513469] | Nuttall, Mary | |
| John [I0022] | 1788 | Nuttall, James , Elizabeth | |||
| John [P3270430982] | 1854-06-25 | 1922-07-02 | Hornby, Elizabeth Alice [P3270430984] | Seddon, James Nuttall, Margaret | |
| John [I0015] | 1914 | Nuttall, James Williams, Jessie Sarah | |||
| Joseph [P3271453552] | 1849 | 1898-09-00 | Bates, Emma [I0005] | Nuttall, John Dickinson, Betty | |
| Joseph [I0012] | 1909 | Nuttall, James Williams, Jessie Sarah | |||
| Joseph [P3270435268] | 1878 | 1901 | Nuttall, John Hornby, Elizabeth Alice | ||
| Lily [P3270421107] | 1894 | 1927 | Nuttall, Abraham [P3265098237] | Nuttall, John Hornby, Elizabeth Alice | |
| Margaret [P3271478042] | 1854 | after 1901 | Nuttall, William Kershaw, Ann | ||
| Margaret [P3270435267] | 1878 | 1881 | Nuttall, John Hornby, Elizabeth Alice | ||
| Margaret [P3270435265] | 1838-05-26 | 1905-06-00 | Seddon, James [P3270435264] | Nuttall, John Dickinson, Betty | |
| Mary [I0017] | 1786 | Nuttall, James , Elizabeth | |||
| Mary [P3271478037] | 1851 | after 1871 | Nuttall, William Kershaw, Ann | ||
| Mary [I0011] | 1906 | Nuttall, James Williams, Jessie Sarah | |||
| Mary Frances [P3270435269] | 1880-09-04 | 1922 | Marsh, Percy [P3270904310] | Nuttall, John Hornby, Elizabeth Alice | |
| Nancy [P3270435270] | 1883 | 1910 | Nuttall, John Hornby, Elizabeth Alice | ||
| Nancy [P3270513478] | 1863 | 1901 | Seddon, James Nuttall, Margaret | ||
| Phyllis [P3270812866] | Mehers, William [P3270813157] | Nuttall, Abraham , Ethel | |||
| Richard [P3270426932] | about 1862 | after 1901 | Ashworth, Elizabeth Ann [P3270426933] | Nuttall, William Kershaw, Ann | |
| Robert [I0004] | 1861 | Nuttall, James Dickinson | |||
| Robert [I0019] | 1814 | Nuttall, Mary | |||
| Sarah [I0002] | 1856 | Nuttall, James Dickinson | |||
| Sarah A [P3270426934] | about 1889 | after 1901 | Nuttall, Richard Ashworth, Elizabeth Ann | ||
| Thomas [P3271453539] | 1840 | 1846 | Nuttall, John Dickinson, Betty | ||
| Thomas [I0003] | 1860 | Nuttall, James Dickinson | |||
| Thomas [P3271453547] | 1846 | 1861 | Nuttall, John Dickinson, Betty | ||
| Thomas [P3270435272] | 1887 | 1955 | Nuttall, John Hornby, Elizabeth Alice | ||
| William [P3270435271] | 1885 | 1916 | Nuttall, John Hornby, Elizabeth Alice | ||
| William [P3270515938] | 1832 | after 1901 | Kershaw, Ann [P3270515939] | ||
| Oldfield | Dora Frances [P3270431957] | 1921-09-16 | 2005-03-05 | Nuttall, Ernest [P3270421110] | |
| Pearson | Julian [P3270787960] | Pearson, Neville Dixon, Janet | |||
| Neville [P3270787689] | Dixon, Janet [P3270787174] | ||||
| Peet | Jane [P3271550799] | 1859-02-04 | Marsh, Frederick George [P3271550794] | ||
| Poulson | Darren John [P3263378030] | 1975-03-05 | Poulson, Philip John Dixon, Susan | ||
| ? father John C [P3270815406] | , Clara [P3270815044] | ||||
| John Charles [P2183523744] | Mallin, Margaret May [P2183524166] | Poulson, ? father John C , Clara | |||
| Philip John [P2183517651] | 1945-11-28 | Dixon, Susan [P2183517652] | Poulson, John Charles Mallin, Margaret May | ||
| Sharon Amanda [P2183517650] | 1967-07-29 | Jackson, Michael John [P2183524469] | Poulson, Philip John Dixon, Susan | ||
| Stella [P3264913964] | Poulson, John Charles Mallin, Margaret May | ||||
| Rackett | Bessie [P3270505380] | 1891-04-08 | 1971-11-05 | Nuttall, Austin [P3270435274] | |
| Seddon | Alice [P3270513482] | 1870-06-00 | 1901 | Seddon, James Nuttall, Margaret | |
| Elizabeth Ann [P3270513471] | 1850-03-00 | 1877 | Seddon, James Nuttall, Margaret | ||
| Ellen [P3270513487] | 1881-12-00 | 1901 | Seddon, James Nuttall, Margaret | ||
| James [P3270435264] | 1820 | 1869 | Nuttall, Margaret [P3270435265] | ||
| Mary Jane [P3270513486] | 1878 | 1901 | Seddon, James Nuttall, Margaret | ||
| Samuel [P3270513473] | 1854 | 1861 | Seddon, James Nuttall, Margaret | ||
| Samuel [P3270513480] | 1866 | 1901 | Seddon, James Nuttall, Margaret | ||
| Sarah Ann [P3270513484] | 1874 | 1899 | Seddon, James Nuttall, Margaret | ||
| Trainor | Helen [I0000] | Poulson, Stella | |||
| Steven [I0001] | Poulson, Stella | ||||
| Unknown | Dora [P3271484341] | about 1914 | after 1935 | Marsh, Austin Nuttall [P3270904324] | |
| Williams | Jessie Sarah [I0007] | 1872 | Nuttall, James [I0006] |
