Usage Statistics for 22balmoralroad.net
Summary Period: March 2008 - Sites
Generated 31-Mar-2008 23:59 GMT
Hits Files kB F kB In kB Out Visits Hostname
---------------- ---------------- ---------------- ---------------- ---------------- ---------------- --------------------
3685 9.68% 3652 10.09% 11335 1.46% 0 0.00% 0 0.00% 47 2.37% 66.249.73.89
3349 8.80% 3304 9.13% 97263 12.57% 0 0.00% 0 0.00% 14 0.70% livebot-65-55-213-13.search.live.com
2435 6.40% 2422 6.69% 49762 6.43% 0 0.00% 0 0.00% 58 2.92% crawl-14.cuill.com
2104 5.53% 2103 5.81% 35654 4.61% 0 0.00% 0 0.00% 1 0.05% 81.101.46.248
1603 4.21% 1571 4.34% 8155 1.05% 0 0.00% 0 0.00% 52 2.62% 66.249.73.250
1353 3.56% 1349 3.73% 4397 0.57% 0 0.00% 0 0.00% 13 0.65% 38.99.44.105
1348 3.54% 1111 3.07% 14320 1.85% 0 0.00% 0 0.00% 1 0.05% yucca.europe.csc.com
1302 3.42% 1301 3.60% 19859 2.57% 0 0.00% 0 0.00% 1 0.05% 194.80.32.10
974 2.56% 973 2.69% 11149 1.44% 0 0.00% 0 0.00% 1 0.05% user-544380a6.lns4-c8.dsl.pol.co.uk
922 2.42% 919 2.54% 22352 2.89% 0 0.00% 0 0.00% 1 0.05% 78-32-95-215.adsl24.co.uk
885 2.33% 882 2.44% 21324 2.76% 0 0.00% 0 0.00% 2 0.10% cpc3-leed6-0-0-cust625.leed.cable.ntl.com
737 1.94% 736 2.03% 15843 2.05% 0 0.00% 0 0.00% 1 0.05% cpc2-whit2-0-0-cust773.cdif.cable.ntl.com
659 1.73% 622 1.72% 2629 0.34% 0 0.00% 0 0.00% 38 1.91% crawl-66-249-73-89.googlebot.com
554 1.46% 551 1.52% 7341 0.95% 0 0.00% 0 0.00% 1 0.05% 78.144.152.238
537 1.41% 535 1.48% 8465 1.09% 0 0.00% 0 0.00% 1 0.05% dyn-62-56-80-126.dslaccess.co.uk
521 1.37% 484 1.34% 4786 0.62% 0 0.00% 0 0.00% 59 2.97% crawl-66-249-73-250.googlebot.com
495 1.30% 402 1.11% 7331 0.95% 0 0.00% 0 0.00% 5 0.25% host18-42.vanco.co.uk
456 1.20% 454 1.25% 12544 1.62% 0 0.00% 0 0.00% 2 0.10% lw.seventwentyfour.com
437 1.15% 435 1.20% 11953 1.54% 0 0.00% 0 0.00% 2 0.10% 209.167.50.27
395 1.04% 339 0.94% 2436 0.31% 0 0.00% 0 0.00% 104 5.24% crawl-66-249-73-53.googlebot.com
347 0.91% 346 0.96% 4705 0.61% 0 0.00% 0 0.00% 1 0.05% client-86-29-36-250.leed.adsl.tesco.net
318 0.84% 317 0.88% 4913 0.63% 0 0.00% 0 0.00% 1 0.05% ip-87-85-251-2.easynet.co.uk
311 0.82% 302 0.83% 6305 0.81% 0 0.00% 0 0.00% 1 0.05% 88.106.26.178
280 0.74% 277 0.77% 13582 1.76% 0 0.00% 0 0.00% 1 0.05% user-5447f66f.wfd94.dsl.pol.co.uk
279 0.73% 278 0.77% 5821 0.75% 0 0.00% 0 0.00% 1 0.05% 78.144.132.74
269 0.71% 267 0.74% 3468 0.45% 0 0.00% 0 0.00% 1 0.05% host86-147-159-143.range86-147.btcentralplus.com
263 0.69% 261 0.72% 4000 0.52% 0 0.00% 0 0.00% 1 0.05% host-87-74-46-160.dslgb.com
238 0.63% 220 0.61% 952 0.12% 0 0.00% 0 0.00% 27 1.36% crawl-66-249-70-227.googlebot.com
202 0.53% 82 0.23% 2656 0.34% 0 0.00% 0 0.00% 16 0.81% 82.152.69.117
200 0.53% 199 0.55% 5207 0.67% 0 0.00% 0 0.00% 1 0.05% 88-106-34-35.dynamic.dsl.as9105.com
199 0.52% 199 0.55% 2582 0.33% 0 0.00% 0 0.00% 1 0.05% host86-136-91-2.range86-136.btcentralplus.com
187 0.49% 186 0.51% 3052 0.39% 0 0.00% 0 0.00% 1 0.05% 172.216.191.127
180 0.47% 179 0.49% 2666 0.34% 0 0.00% 0 0.00% 1 0.05% c-71-63-104-95.hsd1.va.comcast.net
176 0.46% 176 0.49% 2893 0.37% 0 0.00% 0 0.00% 18 0.91% 84.41.135.103
155 0.41% 154 0.43% 136 0.02% 0 0.00% 0 0.00% 1 0.05% 72.14.164.172
126 0.33% 126 0.35% 1865 0.24% 0 0.00% 0 0.00% 0 0.00% 72.14.193.162
109 0.29% 109 0.30% 93 0.01% 0 0.00% 0 0.00% 2 0.10% 72.14.164.176
101 0.27% 101 0.28% 84 0.01% 0 0.00% 0 0.00% 1 0.05% 72.14.164.143
101 0.27% 101 0.28% 87 0.01% 0 0.00% 0 0.00% 1 0.05% 72.14.164.166
101 0.27% 100 0.28% 87 0.01% 0 0.00% 0 0.00% 1 0.05% 72.14.164.177
97 0.25% 83 0.23% 936 0.12% 0 0.00% 0 0.00% 10 0.50% 65.55.213.14
94 0.25% 68 0.19% 461 0.06% 0 0.00% 0 0.00% 59 2.97% crawler4036.ask.com
88 0.23% 88 0.24% 1319 0.17% 0 0.00% 0 0.00% 1 0.05% 83.222.183.147
82 0.22% 82 0.23% 926 0.12% 0 0.00% 0 0.00% 82 4.13% 209.85.238.8
82 0.22% 54 0.15% 2918 0.38% 0 0.00% 0 0.00% 1 0.05% a72-29-233-183.enmaxenvision.net
77 0.20% 77 0.21% 67 0.01% 0 0.00% 0 0.00% 1 0.05% 72.14.164.199
72 0.19% 71 0.20% 3612 0.47% 0 0.00% 0 0.00% 1 0.05% acd568fd.ipt.aol.com
71 0.19% 71 0.20% 728 0.09% 0 0.00% 0 0.00% 1 0.05% 195.224.183.132
71 0.19% 59 0.16% 993 0.13% 0 0.00% 0 0.00% 1 0.05% apacheweb1.merula.net
66 0.17% 45 0.12% 1673 0.22% 0 0.00% 0 0.00% 2 0.10% rabbit.dbmgr.fi
58 0.15% 57 0.16% 619 0.08% 0 0.00% 0 0.00% 1 0.05% 85.72.232.107
58 0.15% 31 0.09% 1266 0.16% 0 0.00% 0 0.00% 3 0.15% 88.151.114.34
57 0.15% 57 0.16% 639 0.08% 0 0.00% 0 0.00% 56 2.82% 209.85.238.24
55 0.14% 54 0.15% 708 0.09% 0 0.00% 0 0.00% 1 0.05% 86.154.105.96
53 0.14% 53 0.15% 1510 0.20% 0 0.00% 0 0.00% 1 0.05% 77-96-165-52.cable.ubr08.wiga.blueyonder.co.uk
53 0.14% 53 0.15% 1060 0.14% 0 0.00% 0 0.00% 1 0.05% 80.73.48.232
53 0.14% 28 0.08% 240 0.03% 0 0.00% 0 0.00% 2 0.10% 89.122.29.124
53 0.14% 48 0.13% 348 0.04% 0 0.00% 0 0.00% 2 0.10% firewall-ext.22balmoralroad.net
52 0.14% 43 0.12% 1006 0.13% 0 0.00% 0 0.00% 1 0.05% 193.34.90.232
52 0.14% 48 0.13% 2094 0.27% 0 0.00% 0 0.00% 1 0.05% 38.105.83.13
50 0.13% 49 0.14% 175 0.02% 0 0.00% 0 0.00% 1 0.05% host86-156-101-156.range86-156.btcentralplus.com
49 0.13% 4 0.01% 139 0.02% 0 0.00% 0 0.00% 7 0.35% 77.244.209.198
48 0.13% 48 0.13% 3761 0.49% 0 0.00% 0 0.00% 48 2.42% 220.181.38.169
48 0.13% 48 0.13% 3761 0.49% 0 0.00% 0 0.00% 47 2.37% 61.135.166.102
48 0.13% 45 0.12% 946 0.12% 0 0.00% 0 0.00% 28 1.41% 66.231.188.79
48 0.13% 36 0.10% 955 0.12% 0 0.00% 0 0.00% 1 0.05% ns1.mediacoop.com
46 0.12% 21 0.06% 396 0.05% 0 0.00% 0 0.00% 1 0.05% 76-191-168-140.dsl.dynamic.sonic.net
43 0.11% 42 0.12% 166 0.02% 0 0.00% 0 0.00% 1 0.05% 81.100.226.227
41 0.11% 40 0.11% 133 0.02% 0 0.00% 0 0.00% 2 0.10% 82.99.30.12
41 0.11% 41 0.11% 128 0.02% 0 0.00% 0 0.00% 1 0.05% 82.99.30.28
40 0.11% 40 0.11% 37 0.00% 0 0.00% 0 0.00% 1 0.05% 72.14.164.130
40 0.11% 39 0.11% 153 0.02% 0 0.00% 0 0.00% 1 0.05% 82.99.30.21
39 0.10% 38 0.11% 152 0.02% 0 0.00% 0 0.00% 1 0.05% 82.99.30.23
39 0.10% 39 0.11% 2139 0.28% 0 0.00% 0 0.00% 20 1.01% 89-149-254-13.internetserviceteam.com
38 0.10% 38 0.11% 130 0.02% 0 0.00% 0 0.00% 1 0.05% 128.25-243-81.adsl-dyn.isp.belgacom.be
38 0.10% 27 0.07% 875 0.11% 0 0.00% 0 0.00% 1 0.05% 61.120.62.28
38 0.10% 36 0.10% 118 0.02% 0 0.00% 0 0.00% 0 0.00% 82.99.30.9
38 0.10% 37 0.10% 126 0.02% 0 0.00% 0 0.00% 1 0.05% educatorsmutual.com
38 0.10% 36 0.10% 156 0.02% 0 0.00% 0 0.00% 1 0.05% tc-gw.exabot.com
37 0.10% 36 0.10% 202 0.03% 0 0.00% 0 0.00% 1 0.05% 87.232.1.49
37 0.10% 25 0.07% 963 0.12% 0 0.00% 0 0.00% 1 0.05% webserveis5.udl.es
36 0.09% 35 0.10% 145 0.02% 0 0.00% 0 0.00% 1 0.05% 82.153.101.153
36 0.09% 34 0.09% 104 0.01% 0 0.00% 0 0.00% 0 0.00% 82.99.30.15
35 0.09% 21 0.06% 941 0.12% 0 0.00% 0 0.00% 1 0.05% 213.239.208.18
35 0.09% 34 0.09% 142 0.02% 0 0.00% 0 0.00% 1 0.05% 5acccb38.bb.sky.com
35 0.09% 25 0.07% 838 0.11% 0 0.00% 0 0.00% 1 0.05% 82.194.70.39
35 0.09% 34 0.09% 101 0.01% 0 0.00% 0 0.00% 0 0.00% 82.99.30.47
35 0.09% 34 0.09% 111 0.01% 0 0.00% 0 0.00% 0 0.00% 82.99.30.63
35 0.09% 34 0.09% 125 0.02% 0 0.00% 0 0.00% 1 0.05% host86-150-72-153.range86-150.btcentralplus.com
35 0.09% 22 0.06% 804 0.10% 0 0.00% 0 0.00% 1 0.05% news.bia-bg.com
35 0.09% 34 0.09% 189 0.02% 0 0.00% 0 0.00% 1 0.05% tide505.microsoft.com
34 0.09% 34 0.09% 127 0.02% 0 0.00% 0 0.00% 1 0.05% 195.194.63.254
34 0.09% 24 0.07% 441 0.06% 0 0.00% 0 0.00% 1 0.05% 69.72.228.162
34 0.09% 31 0.09% 133 0.02% 0 0.00% 0 0.00% 1 0.05% 82.99.30.2
34 0.09% 34 0.09% 114 0.01% 0 0.00% 0 0.00% 0 0.00% 82.99.30.72
34 0.09% 32 0.09% 132 0.02% 0 0.00% 0 0.00% 2 0.10% 87.102.126.140
34 0.09% 32 0.09% 127 0.02% 0 0.00% 0 0.00% 2 0.10% dslb-084-058-046-200.pools.arcor-ip.net
33 0.09% 33 0.09% 140 0.02% 0 0.00% 0 0.00% 1 0.05% 82.99.30.36
33 0.09% 32 0.09% 102 0.01% 0 0.00% 0 0.00% 0 0.00% 82.99.30.60
33 0.09% 22 0.06% 832 0.11% 0 0.00% 0 0.00% 1 0.05% ns2031.ovh.net
33 0.09% 32 0.09% 252 0.03% 0 0.00% 0 0.00% 1 0.05% sgpx.saint-gobain.com
32 0.08% 28 0.08% 67 0.01% 0 0.00% 0 0.00% 1 0.05% 131.155.69.183
32 0.08% 31 0.09% 629 0.08% 0 0.00% 0 0.00% 1 0.05% 213.219.70.162
32 0.08% 31 0.09% 185 0.02% 0 0.00% 0 0.00% 3 0.15% 82.99.30.24
32 0.08% 32 0.09% 99 0.01% 0 0.00% 0 0.00% 0 0.00% 82.99.30.32
32 0.08% 31 0.09% 120 0.02% 0 0.00% 0 0.00% 1 0.05% studl.ucsm.ac.uk
31 0.08% 31 0.09% 348 0.04% 0 0.00% 0 0.00% 31 1.56% 209.85.238.17
31 0.08% 30 0.08% 117 0.02% 0 0.00% 0 0.00% 1 0.05% 24-205-8-33.dhcp.mtpk.ca.charter.com
31 0.08% 10 0.03% 487 0.06% 0 0.00% 0 0.00% 1 0.05% 69.36.158.11
31 0.08% 31 0.09% 123 0.02% 0 0.00% 0 0.00% 1 0.05% 82.152.154.75
31 0.08% 30 0.08% 175 0.02% 0 0.00% 0 0.00% 1 0.05% 82.99.30.18
31 0.08% 31 0.09% 99 0.01% 0 0.00% 0 0.00% 0 0.00% 82.99.30.37
31 0.08% 30 0.08% 89 0.01% 0 0.00% 0 0.00% 0 0.00% 82.99.30.41
31 0.08% 28 0.08% 95 0.01% 0 0.00% 0 0.00% 1 0.05% 82.99.30.52
31 0.08% 30 0.08% 106 0.01% 0 0.00% 0 0.00% 1 0.05% 82.99.30.55
31 0.08% 27 0.07% 107 0.01% 0 0.00% 0 0.00% 1 0.05% c-71-205-156-160.hsd1.mi.comcast.net
31 0.08% 30 0.08% 117 0.02% 0 0.00% 0 0.00% 1 0.05% histrel.demon.co.uk
30 0.08% 27 0.07% 108 0.01% 0 0.00% 0 0.00% 1 0.05% 199.64.0.252
30 0.08% 30 0.08% 339 0.04% 0 0.00% 0 0.00% 30 1.51% 209.85.238.3
30 0.08% 27 0.07% 104 0.01% 0 0.00% 0 0.00% 1 0.05% 70.69.100.117
30 0.08% 29 0.08% 153 0.02% 0 0.00% 0 0.00% 2 0.10% 82.99.30.17
30 0.08% 29 0.08% 103 0.01% 0 0.00% 0 0.00% 1 0.05% 82.99.30.46
30 0.08% 30 0.08% 124 0.02% 0 0.00% 0 0.00% 1 0.05% 82.99.30.51
30 0.08% 30 0.08% 163 0.02% 0 0.00% 0 0.00% 3 0.15% 82.99.30.54
30 0.08% 29 0.08% 110 0.01% 0 0.00% 0 0.00% 1 0.05% 82.99.30.65
30 0.08% 27 0.07% 104 0.01% 0 0.00% 0 0.00% 1 0.05% customer5785.pool1.fareham-ham6040-bas0001.orangehomedsl.co.uk
29 0.08% 29 0.08% 170 0.02% 0 0.00% 0 0.00% 1 0.05% 82.99.30.19
29 0.08% 29 0.08% 90 0.01% 0 0.00% 0 0.00% 1 0.05% 82.99.30.26
29 0.08% 29 0.08% 172 0.02% 0 0.00% 0 0.00% 2 0.10% 82.99.30.48
29 0.08% 28 0.08% 148 0.02% 0 0.00% 0 0.00% 1 0.05% h-159-16.a155.cust.bahnhof.se
29 0.08% 27 0.07% 221 0.03% 0 0.00% 0 0.00% 1 0.05% host86-130-135-106.range86-130.btcentralplus.com
29 0.08% 27 0.07% 106 0.01% 0 0.00% 0 0.00% 1 0.05% ool-43548a29.dyn.optonline.net
28 0.07% 28 0.08% 2 0.00% 0 0.00% 0 0.00% 0 0.00% .
28 0.07% 27 0.07% 106 0.01% 0 0.00% 0 0.00% 1 0.05% 194.55.195.71
28 0.07% 27 0.07% 108 0.01% 0 0.00% 0 0.00% 1 0.05% 61.14.140.66
28 0.07% 27 0.07% 107 0.01% 0 0.00% 0 0.00% 1 0.05% 67.168.55.99
28 0.07% 28 0.08% 22 0.00% 0 0.00% 0 0.00% 1 0.05% 72.14.164.160
28 0.07% 27 0.07% 106 0.01% 0 0.00% 0 0.00% 1 0.05% 80.190.223.150
28 0.07% 27 0.07% 86 0.01% 0 0.00% 0 0.00% 0 0.00% 82.99.30.27
28 0.07% 28 0.08% 117 0.02% 0 0.00% 0 0.00% 1 0.05% 82.99.30.29
28 0.07% 28 0.08% 94 0.01% 0 0.00% 0 0.00% 0 0.00% 82.99.30.3
28 0.07% 28 0.08% 116 0.01% 0 0.00% 0 0.00% 2 0.10% 82.99.30.30
28 0.07% 28 0.08% 83 0.01% 0 0.00% 0 0.00% 0 0.00% 82.99.30.35
28 0.07% 27 0.07% 112 0.01% 0 0.00% 0 0.00% 1 0.05% 82.99.30.4
28 0.07% 27 0.07% 87 0.01% 0 0.00% 0 0.00% 1 0.05% 82.99.30.57
28 0.07% 28 0.08% 123 0.02% 0 0.00% 0 0.00% 2 0.10% 82.99.30.6
28 0.07% 28 0.08% 89 0.01% 0 0.00% 0 0.00% 2 0.10% 82.99.30.70
28 0.07% 27 0.07% 103 0.01% 0 0.00% 0 0.00% 1 0.05% 84-245-26-184.dsl.cambrium.nl
28 0.07% 27 0.07% 106 0.01% 0 0.00% 0 0.00% 1 0.05% c-69-250-76-120.hsd1.md.comcast.net
28 0.07% 27 0.07% 105 0.01% 0 0.00% 0 0.00% 1 0.05% p54bced7b.dip.t-dialin.net
28 0.07% 27 0.07% 103 0.01% 0 0.00% 0 0.00% 1 0.05% s010600044b0246bd.vf.shawcable.net
28 0.07% 27 0.07% 104 0.01% 0 0.00% 0 0.00% 1 0.05% scee-gw5.guerrilla-games.com
28 0.07% 27 0.07% 103 0.01% 0 0.00% 0 0.00% 1 0.05% spc1-orpi1-0-0-cust852.asfd.broadband.ntl.com
27 0.07% 0 0.00% 8 0.00% 0 0.00% 0 0.00% 0 0.00% 66.231.188.90
27 0.07% 26 0.07% 167 0.02% 0 0.00% 0 0.00% 1 0.05% 77-97-243-67.cable.ubr09.edin.blueyonder.co.uk
27 0.07% 27 0.07% 87 0.01% 0 0.00% 0 0.00% 0 0.00% 82.99.30.56
27 0.07% 25 0.07% 103 0.01% 0 0.00% 0 0.00% 1 0.05% 82.99.30.59
27 0.07% 27 0.07% 122 0.02% 0 0.00% 0 0.00% 1 0.05% 82.99.30.8
27 0.07% 27 0.07% 317 0.04% 0 0.00% 0 0.00% 3 0.15% 87.219.161.30
26 0.07% 26 0.07% 93 0.01% 0 0.00% 0 0.00% 1 0.05% 195.221.139.124
26 0.07% 18 0.05% 153 0.02% 0 0.00% 0 0.00% 18 0.91% 65.214.45.145
26 0.07% 26 0.07% 138 0.02% 0 0.00% 0 0.00% 1 0.05% 77-99-249-189.cable.ubr12.newt.blueyonder.co.uk
26 0.07% 26 0.07% 79 0.01% 0 0.00% 0 0.00% 0 0.00% 82.99.30.16
26 0.07% 26 0.07% 83 0.01% 0 0.00% 0 0.00% 0 0.00% 82.99.30.40
26 0.07% 26 0.07% 85 0.01% 0 0.00% 0 0.00% 0 0.00% 82.99.30.67
26 0.07% 25 0.07% 75 0.01% 0 0.00% 0 0.00% 0 0.00% 82.99.30.68
26 0.07% 26 0.07% 137 0.02% 0 0.00% 0 0.00% 1 0.05% adsl-66-142-88-179.dsl.snantx.swbell.net
25 0.07% 24 0.07% 149 0.02% 0 0.00% 0 0.00% 1 0.05% 82.29.160.255
25 0.07% 24 0.07% 158 0.02% 0 0.00% 0 0.00% 1 0.05% 82.99.30.11
25 0.07% 24 0.07% 75 0.01% 0 0.00% 0 0.00% 0 0.00% 82.99.30.33
25 0.07% 25 0.07% 90 0.01% 0 0.00% 0 0.00% 1 0.05% 82.99.30.49
25 0.07% 25 0.07% 95 0.01% 0 0.00% 0 0.00% 1 0.05% 82.99.30.69
25 0.07% 24 0.07% 77 0.01% 0 0.00% 0 0.00% 1 0.05% 82.99.30.71
25 0.07% 25 0.07% 162 0.02% 0 0.00% 0 0.00% 3 0.15% 82.99.30.73
25 0.07% 23 0.06% 151 0.02% 0 0.00% 0 0.00% 1 0.05% 85.189.15.178
24 0.06% 24 0.07% 271 0.04% 0 0.00% 0 0.00% 24 1.21% 209.85.238.12
24 0.06% 23 0.06% 75 0.01% 0 0.00% 0 0.00% 0 0.00% 82.99.30.14
24 0.06% 23 0.06% 82 0.01% 0 0.00% 0 0.00% 0 0.00% 82.99.30.25
24 0.06% 23 0.06% 103 0.01% 0 0.00% 0 0.00% 1 0.05% 82.99.30.44
23 0.06% 23 0.06% 71 0.01% 0 0.00% 0 0.00% 0 0.00% 82.99.30.45
23 0.06% 21 0.06% 67 0.01% 0 0.00% 0 0.00% 0 0.00% 82.99.30.5
23 0.06% 23 0.06% 67 0.01% 0 0.00% 0 0.00% 0 0.00% 82.99.30.7
22 0.06% 22 0.06% 248 0.03% 0 0.00% 0 0.00% 22 1.11% 209.85.238.9
22 0.06% 6 0.02% 63 0.01% 0 0.00% 0 0.00% 7 0.35% 62.118.12.190
22 0.06% 22 0.06% 115 0.01% 0 0.00% 0 0.00% 1 0.05% 82.99.30.10
22 0.06% 22 0.06% 73 0.01% 0 0.00% 0 0.00% 0 0.00% 82.99.30.20
22 0.06% 22 0.06% 144 0.02% 0 0.00% 0 0.00% 1 0.05% 82.99.30.34
22 0.06% 22 0.06% 137 0.02% 0 0.00% 0 0.00% 1 0.05% 82.99.30.42
22 0.06% 22 0.06% 69 0.01% 0 0.00% 0 0.00% 0 0.00% 82.99.30.53
21 0.06% 21 0.06% 280 0.04% 0 0.00% 0 0.00% 1 0.05% 66.249.90.136
21 0.06% 21 0.06% 19 0.00% 0 0.00% 0 0.00% 1 0.05% 72.14.164.174
21 0.06% 20 0.06% 19 0.00% 0 0.00% 0 0.00% 1 0.05% 72.14.164.198
21 0.06% 20 0.06% 280 0.04% 0 0.00% 0 0.00% 1 0.05% 76.21.92.2
21 0.06% 21 0.06% 92 0.01% 0 0.00% 0 0.00% 1 0.05% 82.99.30.13
21 0.06% 21 0.06% 67 0.01% 0 0.00% 0 0.00% 0 0.00% 82.99.30.39
21 0.06% 21 0.06% 94 0.01% 0 0.00% 0 0.00% 1 0.05% 82.99.30.62
21 0.06% 21 0.06% 63 0.01% 0 0.00% 0 0.00% 0 0.00% 82.99.30.66
21 0.06% 20 0.06% 279 0.04% 0 0.00% 0 0.00% 1 0.05% modemcable039.217-200-24.mc.videotron.ca
20 0.05% 20 0.06% 185 0.02% 0 0.00% 0 0.00% 1 0.05% 62.172.185.126
20 0.05% 20 0.06% 73 0.01% 0 0.00% 0 0.00% 0 0.00% 82.99.30.61
20 0.05% 20 0.06% 74 0.01% 0 0.00% 0 0.00% 0 0.00% 82.99.30.64
20 0.05% 19 0.05% 117 0.02% 0 0.00% 0 0.00% 1 0.05% 90.208.224.9
20 0.05% 19 0.05% 130 0.02% 0 0.00% 0 0.00% 1 0.05% cpc1-shet1-0-0-cust832.renf.cable.ntl.com
19 0.05% 18 0.05% 193 0.02% 0 0.00% 0 0.00% 3 0.15% 82.99.30.31
19 0.05% 19 0.05% 68 0.01% 0 0.00% 0 0.00% 0 0.00% 82.99.30.38
19 0.05% 19 0.05% 63 0.01% 0 0.00% 0 0.00% 0 0.00% 82.99.30.50
19 0.05% 0 0.00% 6 0.00% 0 0.00% 0 0.00% 0 0.00% lj513529.crawl.yahoo.net
18 0.05% 17 0.05% 286 0.04% 0 0.00% 0 0.00% 0 0.00% 69.235.13.31
18 0.05% 18 0.05% 61 0.01% 0 0.00% 0 0.00% 0 0.00% 82.99.30.22
18 0.05% 18 0.05% 85 0.01% 0 0.00% 0 0.00% 2 0.10% 82.99.30.43
18 0.05% 6 0.02% 318 0.04% 0 0.00% 0 0.00% 1 0.05% host.hostean.com
17 0.04% 17 0.05% 54 0.01% 0 0.00% 0 0.00% 0 0.00% 82.99.30.58
17 0.04% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 0 0.00% lj512253.crawl.yahoo.net
17 0.04% 14 0.04% 28 0.00% 0 0.00% 0 0.00% 1 0.05% rrcs-24-73-101-190.se.biz.rr.com
16 0.04% 16 0.04% 180 0.02% 0 0.00% 0 0.00% 16 0.81% 220.181.38.180
16 0.04% 16 0.04% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 222.127.228.6
16 0.04% 5 0.01% 57 0.01% 0 0.00% 0 0.00% 1 0.05% cluster.worio.com
16 0.04% 10 0.03% 81 0.01% 0 0.00% 0 0.00% 5 0.25% ec2-67-202-55-112.compute-1.amazonaws.com
15 0.04% 15 0.04% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 69-217-73-52.ded.ameritech.net
15 0.04% 10 0.03% 50 0.01% 0 0.00% 0 0.00% 4 0.20% bl1sch2041318.phx.gbl
15 0.04% 14 0.04% 197 0.03% 0 0.00% 0 0.00% 0 0.00% block-66.135.79.61.montanasat.net
14 0.04% 9 0.02% 49 0.01% 0 0.00% 0 0.00% 4 0.20% 64.124.85.79.become.com
14 0.04% 14 0.04% 84 0.01% 0 0.00% 0 0.00% 2 0.10% adsl-75-57-203-89.dsl.emhril.sbcglobal.net
14 0.04% 14 0.04% 1099 0.14% 0 0.00% 0 0.00% 14 0.70% cpe-66-65-84-139.nyc.res.rr.com
14 0.04% 13 0.04% 79 0.01% 0 0.00% 0 0.00% 1 0.05% pool-71-251-121-159.tampfl.fios.verizon.net
13 0.03% 9 0.02% 193 0.02% 0 0.00% 0 0.00% 2 0.10% 64.124.85.71.become.com
13 0.03% 13 0.04% 12 0.00% 0 0.00% 0 0.00% 2 0.10% 72.14.164.149
13 0.03% 12 0.03% 204 0.03% 0 0.00% 0 0.00% 1 0.05% ol7-184.fibertel.com.ar
12 0.03% 12 0.03% 12 0.00% 0 0.00% 0 0.00% 1 0.05% 72.14.164.132
12 0.03% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 0 0.00% 74.6.30.174
12 0.03% 12 0.03% 1 0.00% 0 0.00% 0 0.00% 0 0.00% u15251680.onlinehome-server.com
11 0.03% 11 0.03% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 58.56.77.214
11 0.03% 6 0.02% 42 0.01% 0 0.00% 0 0.00% 4 0.20% 64.124.85.75.become.com
11 0.03% 10 0.03% 10 0.00% 0 0.00% 0 0.00% 1 0.05% 72.14.164.158
10 0.03% 10 0.03% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 213.251.189.203
10 0.03% 10 0.03% 8 0.00% 0 0.00% 0 0.00% 1 0.05% 72.14.164.163
10 0.03% 10 0.03% 9 0.00% 0 0.00% 0 0.00% 1 0.05% 72.14.164.184
10 0.03% 10 0.03% 95 0.01% 0 0.00% 0 0.00% 10 0.50% ip-122-152-140-168.asianetcom.net
10 0.03% 10 0.03% 1 0.00% 0 0.00% 0 0.00% 0 0.00% rrcs-74-62-155-45.west.biz.rr.com
9 0.02% 9 0.02% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 212.35.107.52
9 0.02% 9 0.02% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 64.202.161.130
9 0.02% 9 0.02% 63 0.01% 0 0.00% 0 0.00% 8 0.40% 74.125.16.70
9 0.02% 9 0.02% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 74.208.14.215
9 0.02% 6 0.02% 60 0.01% 0 0.00% 0 0.00% 4 0.20% c05.entireweb.com
9 0.02% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 0 0.00% spider5.picsearch.com
9 0.02% 9 0.02% 1 0.00% 0 0.00% 0 0.00% 0 0.00% u15250532.onlinehome-server.com
9 0.02% 6 0.02% 369 0.05% 0 0.00% 0 0.00% 5 0.25% www.whois.sc
8 0.02% 4 0.01% 48 0.01% 0 0.00% 0 0.00% 1 0.05% 217-169-46-98.bis-internet.co.uk
8 0.02% 8 0.02% 8 0.00% 0 0.00% 0 0.00% 1 0.05% 72.14.164.167
8 0.02% 7 0.02% 37 0.00% 0 0.00% 0 0.00% 1 0.05% 92-233-131-29.cable.ubr09.edin.blueyonder.co.uk
8 0.02% 8 0.02% 48 0.01% 0 0.00% 0 0.00% 1 0.05% h74.36.21.98.ip.windstream.net
8 0.02% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 0 0.00% srv016.infobox.ru
7 0.02% 6 0.02% 34 0.00% 0 0.00% 0 0.00% 1 0.05% 77-101-101-27.cable.ubr01.dudl.blueyonder.co.uk
7 0.02% 6 0.02% 34 0.00% 0 0.00% 0 0.00% 1 0.05% 88.72.95.34
7 0.02% 7 0.02% 1 0.00% 0 0.00% 0 0.00% 0 0.00% gw3.ovh.net
