Rackett, Archibald Stanley 1a
| Birth Name | Rackett, Archibald Stanley |
| Gramps ID | I0156 |
| Gender | male |
| Age at Death | 17 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Death | 1912 | , , , USA | Death of Rackett, Archibald Stanley |
|
|
| Birth | 1895 | West, Nimba, Liberia | Birth of Rackett, Archibald Stanley |
|
|
| Death | 1912 | Went to live in USA? after 1912 | Death of Rackett, Archibald Stanley |
|
|
| Birth | 1895 | South Africa? or is he son of West? | Birth of Rackett, Archibald Stanley |
|
|
| Death | 1912 | Went to live in USA? after 1912 | Death of Rackett, Archibald Stanley |
|
|
| Birth | 1895 | South Africa? or is he son of West? | Birth of Rackett, Archibald Stanley |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Rackett, Arthur Henry [I0094] | |
| Mother | Unknown, Susan Frances [I0152] | |
| Brother | Rackett, Edward George [I0159] | |
| Sister | Rackett, Grace [I0158] | |
| Rackett, Archibald Stanley [I0156] |
Pedigree
-
Rackett, Arthur Henry [I0094]
-
Unknown, Susan Frances [I0152]
- Rackett, Edward George [I0159]
- Rackett, Grace [I0158]
- Rackett, Archibald Stanley
-
Unknown, Susan Frances [I0152]
Ancestors
Source References
-
Ancestry Family Trees
[S0009]
-
- Page: Ancestry Family Trees
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=198180&pid=156
-