Rackett, Grace 1a
| Birth Name | Rackett, Grace |
| Gramps ID | I0158 |
| Gender | female |
| Age at Death | 20 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Death | 1912 | Death of Rackett, Grace |
|
||
| Birth | 1892 | West, Nimba, Liberia | Birth of Rackett, Grace |
|
|
| Birth | 1892 | Woolwich? or is she dtr of West? | Birth of Rackett, Grace |
|
|
| Birth | 1892 | Woolwich? or is she dtr of West? | Birth of Rackett, Grace |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Rackett, Arthur Henry [I0094] | |
| Mother | Unknown, Susan Frances [I0152] | |
| Brother | Rackett, Edward George [I0159] | |
| Rackett, Grace [I0158] | ||
| Brother | Rackett, Archibald Stanley [I0156] |
Pedigree
Ancestors
Source References
-
Ancestry Family Trees
[S0009]
-
- Page: Ancestry Family Trees
-
Source text:
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=198180&pid=158
-